With so many resorts to choose from it can be difficult to decide which resorts are right for you. Check out the Resorts Facts for the details on all of Utah's 14 Ski and Snowboard Resorts.
| Alta | Beaver Mountain | Brian Head | Brighton | Canyons | Deer Valley | Eagle Point | Park City | Powder Mountain | Snowbasin | Snowbird | Solitude | Sundance | Wolf Mountain | |
| Average Annual Snowfall | 545″ | 400″ | 350″ | 500+″ | 355″ | 300″ | 400″ | 360″ | 500″ | 400″ | 500″ | 500″ | 300″ | 300″ |
| Vertical Drop Serviced by Lift | 2,020′ | 1,600′ | 1,320′ | 1,745′ | 3,190′ | 300′ | 1,400′ | 3,100′ | 2,200′ | 3,000′ | 3,240′ | 2,047′ | 2,150′ | 1,000′ |
| Base Elevation | 8,530′ | 7,200′ | 9,600′ | 8,755′ | 6,910′ | 6,570′ | 8,530′ | 6,900′ | 6,895′ | 6,400′ | 7,760′ | 8,000′ | 6,100′ | 5,400′ |
| Top Elevation | 10,550′ | 8,800′ | 10,500′ | 10,500′ | 9,990′ | 9,570′ | 8,530′ | 10,000′ | 9,105′ | 9,350′ | 11,000′ | 10,035′ | 8,250′ | 6,400′ |
| Lifts | 7 | 6 | 9 | 7 | 20 | 21 | 5 | 15 | 7 | 11 | 11 | 8 | 4 | 4 |
| Skiable Hectares | 890 | 268 | 267 | 424 | 1,618 | 819 | 161 | 1,335 | 2,832* | 1,214 | 1,011 | 485 | 182 | 44 |
| % Beginner Terrain | 25% | 25% | 40% | 21% | 10% | 27% | 20% | 17% | 25% | 20% | 27% | 20% | 20% | 35% |
| % Intermediate Terrain | 40% | 40% | 40% | 40% | 44% | 41% | 50% | 51% | 40% | 50% | 38% | 50% | 40% | 45% |
| % Advanced Terrain | 35% | 35% | 20% | 39% | 46% | 32% | 30% | 32% | 35% | 30% | 35% | 30% | 40% | 20% |
| Number of Runs | 115 | 47 | 63+ | 66+ | 176 | 100 | 40 | 108 | 135 | 113 | 85 | 65 | 42 | 15 |
| Adult All-Day Lift Pass | $69 | $40 | $45 | $62 | - | $90 | $45 | variable | $59 | $66 | $66* $74** |
$68 | $47 | $35 |
| Child All-Day Lift Pass | 12+Under $36 |
$30 | 5 Under Free 6-12 $32 |
7 Under Free 8-12 $29 |
6 Under Free |
4-12 $56 3+Under $21 |
$32 | variable | 6 Under Free 7-12 $31 |
6 Under Free 7-12 $40 |
6 Under Free* 7-12* $30 |
6 Under Free 7-13 $42 |
$25 | $22 |
| Minutes from Closest Major Airport | :40 SLC |
2:15 SLC |
3:00 LAS |
:45 SLC |
:35 SLC |
:45 SLC |
3:00 SLC |
:35 SLC |
1:15 SLC |
:50 SLC |
:35 SLC |
:40 SLC |
1:00 SLC |
1:00 SLC |
Member Dashboard

Follow Ski Utah