Powdermag.com is hosting an online contest that includes our Utah resorts. It is a bracketology style contest where users can vote for their favorite ski areas. The resorts are combined together based on geographic location. The Salt Lake resorts (Alta, Brighton, Snowbird, Solitude) are facing their next bracket on Nov.11 and 12. Park City resorts (Canyons, Deer Valley, Park City Mountain Resort) are facing their next bracket on Nov. 12 and 13. Please remember to Vote! For more information and to cast your vote Click Here
Today's Snow Report
| Resort | Status | ||
|---|---|---|---|
| Alta | CLOSED | ||
| Beaver Mountain | CLOSED | ||
| Brian Head | CLOSED | ||
| Brighton | CLOSED | ||
| Canyons | CLOSED | ||
| Deer Valley R | CLOSED | ||
| Eagle Point | CLOSED | ||
| Park City | CLOSED | ||
| Powder Mountain | CLOSED | ||
| Snowbasin | CLOSED | ||
| Snowbird | CLOSED | ||
| Solitude | CLOSED | ||
| Sundance | CLOSED | ||
| Wolf Mountain | CLOSED | ||
| View Complete Report» | |||
|
Sign up for email Snow Reports and Newsletters. |
|||
Member Dashboard

Follow Ski Utah