On Saturday, Oct. 13, 2012, the first-ever Utah Marathon and Fittest State Festival will take place. The inaugural event, which is comprised of five separate races, is expected to draw more than 15,000 participants and spectators. Join the celebration and register for the 26.2-mile marathon, 13.1-mile half marathon, Crazy Leg 5k run/walk, one-kilometer “Kids K,” or 26.2-mile bicycle tour by clicking here
Today's Snow Report
| Resort | Status | ||
|---|---|---|---|
| Alta | CLOSED | ||
| Beaver Mountain | CLOSED | ||
| Brian Head | CLOSED | ||
| Brighton | CLOSED | ||
| Canyons | CLOSED | ||
| Deer Valley | CLOSED | ||
| Eagle Point | CLOSED | ||
| Park City | CLOSED | ||
| Powder Mountain | CLOSED | ||
| Snowbasin | CLOSED | ||
| Snowbird | last day May 27 | ||
| Solitude | CLOSED | ||
| Sundance | CLOSED | ||
| Wolf Mountain | CLOSED | ||
| View Complete Report» | |||
|
Sign up for email Snow Reports and Newsletters. |
|||
Member Dashboard

Follow Ski Utah