<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Ski Utah Snow Report</title>
		<image>
			<url>http://www.skiutah.com/images/logo.gif</url>
			<title>Ski Utah, Inc.</title>
			<link>http://www.skiutah.com/snow_report</link>
			<description></description>
			<width>96</width>
			<height>96</height>
		</image>
		<link>http://www.skiutah.com/snow_report/</link>
		<description>Ski Utah Snow Report</description>
		<dc:creator>Ski Utah, Inc.</dc:creator>
		<language>en-us</language>
		<copyright>@2008 Ski Utah, Inc.</copyright>
		<pubDate>Mon, 12 May 2008 03:05:02 MDT</pubDate>
		<item>
			<title>Ski Utah Weather</title>
			<link>http://www.skiutah.com/snow_report</link>
			<description>
			Today's Date: May 12, 2008
			Sponsor: Today's Snow Report is brought to you by: Utah
			Today's Forecast TODAY...MOSTLY CLOUDY. WINDY. A CHANCE OF SNOW SHOWERS BY LATE MORNING. HIGHS IN THE MID 30S. CHANCE OF SNOW 50 PERCENT. TONIGHT...BREEZY. A 30 PERCENT CHANCE OF SNOW SHOWERS IN THE EVENING. PARTLY CLOUDY. LOWS NEAR 10.
			</description>
			<guid>http://www.skiutah.com/rss/snow_report.rss</guid>
		</item>
		<item>
			<title>Alta Ski Area Alpine Data</title>
			<link>http://www.skiutah.com/resorts/alta_ski_area</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/116,
			Lifts Open: 0/7,
			Conditions: Thank you Alta skiers for a fantastic season! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:05:53 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/alta_ski_area?idx=42440</guid>	
		</item>
		<item>
			<title>Beaver Mountain Ski Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/beaver_mountain_ski_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/30,
			Lifts Open: 0/5,
			Conditions: Beaver Mountain is now closed for the season. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:02:59 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/beaver_mountain_ski_resort?idx=13806</guid>	
		</item>
		<item>
			<title>Brian Head Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/brian_head_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/65,
			Lifts Open: 7/8,
			Conditions: thanks for another great season! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:03:06 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/brian_head_resort?idx=28509</guid>	
		</item>
		<item>
			<title>Brighton Ski Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/brighton_ski_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/66,
			Lifts Open: 0/6,
			Conditions: closed for the season, thanks 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:03:47 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/brighton_ski_resort?idx=18792</guid>	
		</item>
		<item>
			<title>The Canyons Alpine Data</title>
			<link>http://www.skiutah.com/resorts/the_canyons</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/155,
			Lifts Open: 0/17,
			Conditions: closed for the season 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:05:10 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/the_canyons?idx=12582</guid>	
		</item>
		<item>
			<title>Deer Valley Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/deer_valley_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/99,
			Lifts Open: 0/22,
			Conditions: Thank you for another great season! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:03:54 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/deer_valley_resort?idx=37389</guid>	
		</item>
		<item>
			<title>Park City Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/park_city_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/105,
			Lifts Open: 0/15,
			Conditions: Thank you for a great winter season - we open for summer activities on May 23rd! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:04:08 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/park_city_mountain_resort?idx=20375</guid>	
		</item>
		<item>
			<title>Powder Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/powder_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/0,
			Lifts Open: 0/0,
			Conditions: Powder Safari Tours can still be booked, weather and snow conditions permitting. Call (801)745-3772 for info. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:04:15 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/powder_mountain_resort?idx=19070</guid>	
		</item>
		<item>
			<title>Snowbasin, a Sun Valley Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/0,
			Lifts Open: 0/0,
			Conditions: Snowbasin reopens for summer gondola rides, hiking &amp; biking June 14th. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 28 Apr 2008 08:36:37 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort?idx=27557</guid>	
		</item>
		<item>
			<title>Snowbird Ski &amp; Summer Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/snowbird_ski_summer_resort</link>
			<description>
			Average Base Depth: 132,
			New Snow Last 24: 0,
			Runs Open: 64/85,
			Lifts Open: 4/11,
			Conditions: Snowbird is open daily until May 11, then Friday, Saturday and Sunday until June 1, conditions permitting. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Fri, 09 May 2008 09:05:06 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbird_ski_summer_resort?idx=27047</guid>	
		</item>
		<item>
			<title>Solitude Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/solitude_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/64,
			Lifts Open: 0/8,
			Conditions: Thanks for a great season! See you this summer for disc golf, hiking and biking! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:04:58 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/solitude_mountain_resort?idx=37518</guid>	
		</item>
		<item>
			<title>Sundance Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/sundance_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/42,
			Lifts Open: 0/4,
			Conditions: Closed for the season.  Don&amp;#039;t despair - Summer mountain activities begin on May 17th.  See us at www.sundanceresort.com 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:05:04 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/sundance_resort?idx=8487</guid>	
		</item>
		<item>
			<title>Wolf Mountain Alpine Data</title>
			<link>http://www.skiutah.com/resorts/wolf_mountain</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/20,
			Lifts Open: 0/4,
			Conditions: Closed for the season. See you for our concert series and mtn biking this summer. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:05:21 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/wolf_mountain?idx=7930</guid>	
		</item>
		<item>
			<title>Alta Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/alta_ski_area</link>
			<description>
			Kilometers of Track Open 0/10 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:05:53</pubDate>
			<guid>http://www.skiutah.com/resorts/alta_ski_area?idx=68483</guid>
		</item>	
		<item>
			<title>Homestead Resort Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/homestead_resort</link>
			<description>
			Kilometers of Track Open 12/12 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:03:59</pubDate>
			<guid>http://www.skiutah.com/resorts/homestead_resort?idx=84769</guid>
		</item>	
		<item>
			<title>Ruby's Inn Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/rubys_inn</link>
			<description>
			Kilometers of Track Open 25/30 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:04:35</pubDate>
			<guid>http://www.skiutah.com/resorts/rubys_inn?idx=56728</guid>
		</item>	
		<item>
			<title>Snowbasin Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort</link>
			<description>
			Kilometers of Track Open 0/0 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-28 08:36:37</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort?idx=93340</guid>
		</item>	
		<item>
			<title>Soldier Hollow Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/soldier_hollow</link>
			<description>
			Kilometers of Track Open 0/0 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:04:48</pubDate>
			<guid>http://www.skiutah.com/resorts/soldier_hollow?idx=57026</guid>
		</item>	
		<item>
			<title>Solitude Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/solitude_mountain_resort</link>
			<description>
			Kilometers of Track Open 0/20 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:04:58</pubDate>
			<guid>http://www.skiutah.com/resorts/solitude_mountain_resort?idx=75783</guid>
		</item>	
		<item>
			<title>Sundance Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/sundance_resort</link>
			<description>
			Kilometers of Track Open 0/19 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:05:04</pubDate>
			<guid>http://www.skiutah.com/resorts/sundance_resort?idx=50808</guid>
		</item>	
		<item>
			<title>White Pine Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/white_pine_touring</link>
			<description>
			Kilometers of Track Open 20/20 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:05:16</pubDate>
			<guid>http://www.skiutah.com/resorts/white_pine_touring?idx=73998</guid>
		</item>
		<item>
			<title>Utah Weather Service Important Contact</title>
			<link>http://www.wrh.noaa.gov/slc/</link>
			<description>
			Phone: 8019754499			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Road Conditions Important Contact</title>
			<link>http://www.commuterlink.utah.gov/ie.htm</link>
			<description>
			Phone: 8665118824			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Avalanche Forecast Important Contact</title>
			<link>http://www.avalanche.org/~uac/</link>
			<description>
			Phone: 8889994019			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Salt Lake County Ski Road Conditions (Utah Only) Important Contact</title>
			<link></link>
			<description>
			Phone: 511			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Nordic Information Important Contact</title>
			<link></link>
			<description>
			Phone: 8014619000			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Transit Authority Important Contact</title>
			<link>http://www.rideuta.com/</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Keep Utah Cool.com Important Contact</title>
			<link>http://www.keeputahcool.com</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Interconnect Adventure Tour Important Contact</title>
			<link>http://www.skiutah.com/trip_planning/interconnect_tour/</link>
			<description>
			Phone: 8015341907			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Ski Weather Important Contact</title>
			<link>http://www.utahskiweather.com/</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Ski Utah Contact Information</title>
			<description>
			Ski Utah, Inc.
			1-800-SKIUTAH
			150 West 500 South
			Salt Lake City, Utah 84101
			Phone: 801.534.1779
			Snow Report: 801.521.8102
			Fax: 801.521.3722
			http://www.skiutah.com
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 12 May 2008 03:05:02 MDT</pubDate>
            <guid>http://www.skiutah.com/rss/snow_report.rss?idx=180713</guid>
		</item>
	</channel>
</rss>
