More Information
Wolf Mountain Ski Resort is focused on family fun and value. Specials every weeknight and programs for the entire family. With three chairlifts, Wolf Mountain offers Utah’s largest night skiing with 100% of the mountain under lights. Open daily until 9 p.m. from Thanksgiving weekend through mid-March.
Wolf Mountain
Anticipated Dates
| Anticipated Opening | TBA |
|---|
| Anticipated Closing | TBA |
|---|
Mountain Statistics
| Average Snowfall | 300 |
|---|
| Base Elevation | 5,400 |
|---|
| Top Elevation | 6,400 |
|---|
| Vertical Drop | 1,000 |
|---|
| Skiable Acres | 110 |
|---|
| % Beginner Terrain | 35 |
|---|
| % Intermediate Terrain | 45 |
|---|
| % Advanced Terrain | 20 |
|---|
| Miles to Major Airport | 51 |
|---|
| Number of Runs | 15 |
|---|
Lifts
| Double | 2 |
|---|
| Triple | 1 |
|---|
| Magic Carpet | 1 |
|---|
Ticket Prices
| Adult 12Hr Wolf Pass | $35 |
|---|
| Child 12Hr Wolf Pass | $22 |
|---|
| Adult Full Day | $31 |
|---|
| Child Full Day | $19 |
|---|
| Adult Half Day | $22 |
|---|
| Child Half Day | $14 |
|---|
| Adult P.M. Pass | $28 |
|---|
| Child P.M. Pass | $18 |
|---|
Comments:
Come visit the greatest value ski resort around.