Utah Skier Days Table
May 25, 2011
| Season | Skier Days |
| 1955/56 | 121,000 |
| 1965/57 | 147,000 |
| 1957/58 | 162,000 |
| 1958/59 | 189,000 |
| 1959/60 | 195,000 |
| 1960/61 | 236,000 |
| 1961/62 | 265,000 |
| 1962/63 | 210,000 |
| 1963/64 | 340,000 |
| 1964/65 | 388,000 |
| 1965/66 | 442,000 |
| 1966/67 | 504,000 |
| 1967/68 | 540,000 |
| 1968/69 | 555,000 |
| 1969/70 | 649,000 |
| 1970/71 | 862,000 |
| 1971/72 | 1,088,000 |
| 1972/73 | 1,370,000 |
| 1973/74 | 1,285,000 |
| 1974/75 | 1,411,000 |
| 1975/76 | 1,650,000 |
| 1976/77 | 788,000 |
| 1977/78 | 1,622,000 |
| 1979/80 | 2,055,000 |
| 1980/81 | 1,726,000 |
| 1981/82 | 2,038,544 |
| 1982/83 | 2,317,255 |
| 1983/84 | 2,369,901 |
| 1984/85 | 2,436,544 |
| 1985/86 | 2,491,191 |
| 1986/87 | 2,440,668 |
| 1987/88 | 2,368,985 |
| 1988/89 | 2,572,154 |
| 1989/90 | 2,500,134 |
| 1990/91 | 2,751,551 |
| 1991/92 | 2,560,805 |
| 1992/93 | 2,839,650 |
| 1993/94 | 2,808,148 |
| 1994/95 | 3,113,072 |
| 1995/96 | 2,954,690 |
| 1996/97 | 3,042,767 |
| 1997/98 | 3,101,735 |
| 1998/99 | 3,095,347 |
| 1999/00 | 2,959,778 |
| 2000/01 | 3,278,291 |
| 2001/02 | 2,984,574 |
| 2002/03 | 3,141,212 |
| 2003/04 | 3,429,141 (10) |
| 2004/05 | 3,895,578 (8) |
| 2005/06 | 4,062,188 (4) |
| 2006/07 | 4,082,094 (3) |
| 2007/08 | 4,249,190 (1) |
| 2008/09 | 3,972,984 (7) |
| 2009/10 | 4,048,153 (5) |
| 2010/11 | 4,223,064 (2) |
| 2011/12 | 3,826,130 (9) |
| 2012/13 | 4,031,621 (6) |
The National Ski Areas Association defines skier visits as one person visiting a ski area for all or any part of a day or night for the purpose of skiing.
Ski Utah does not track totals for individual resorts.
Susie English
susie@skiutah.com
801.433.2016
