| Alpine Ski Areas | Base | New Snow last 24 hours | New Snow last 48 hours | Runs Open | Lifts Open | Parks Open |
|---|---|---|---|---|---|---|
| Alta Ski Area | 19 | 0 | 0 | 0 | 0 | 0 |
| Beaver Mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Head Ski Resort | 9 | 3 | 3 | 5 | 1 | 0 |
| Brighton | 14 | 0 | 0 | 0 | 0 | 1 |
| Cherry Peak | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Resort | 0 | 0 | 0 | 0 | 0 | 0 |
| Eagle Point | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordic Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Mountain | 7 | 0 | 0 | 0 | 0 | 0 |
| Powder Mountain | 2 | 0 | 0 | 0 | 0 | 0 |
| Snowbasin Resort | 0 | 0 | 0 | 0 | 0 | 0 |
| Snowbird | 21 | 0 | 0 | 0 | 0 | 0 |
| Snowland Resort | 0 | 0 | 0 | 0 | 0 | 0 |
| Solitude Mountain Resort | 8 | 0 | 0 | 0 | 0 | 0 |
| Sundance Mountain Resort | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward Park City | 0 | 0 | 0 | 0 | 0 | 0 |
Partners In Promoting Utah Powder