| Alpine Ski Areas | Base | New Snow last 24 hours | New Snow last 48 hours | Runs Open | Lifts Open | Parks Open |
|---|---|---|---|---|---|---|
| Alta Ski Area | 26 | 0 | 0 | 29 | 4 | 0 |
| Beaver Mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Head Ski Resort | 4 | 0 | 0 | 11 | 3 | 0 |
| Brighton | 29 | 0 | 0 | 16 | 4 | 2 |
| Cherry Peak | 0 | 0 | 0 | 0 | 0 | 0 |
| Deer Valley Resort | 18 | 0 | 0 | 8 | 6 | 0 |
| Eagle Point | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordic Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Mountain | 18 | 0 | 0 | 12 | 12 | 1 |
| Powder Mountain | 12 | 0 | 0 | 4 | 1 | 0 |
| Snowbasin Resort | 26 | 0 | 0 | 21 | 3 | 0 |
| Snowbird | 20 | 0 | 0 | 17 | 5 | 0 |
| Solitude Mountain Resort | 17 | 0 | 0 | 7 | 3 | 0 |
| Sundance Mountain Resort | 10 | 0 | 0 | 4 | 4 | 0 |
| Woodward Park City | 12 | 0 | 0 | 1 | 1 | 0 |
Partners In Promoting Utah Powder